
Jul 01, 2025 EOD
UltraTech Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 532538 | NSE Symbol: | ULTRACEMCO | P/E(TTM): | 57.42 |
ISIN Demat: | INE481G01011 | Div & Yield%: | 0.63 | EPS(TTM): | 212.55 |
Book Value(₹): | 2,364.53 | Market Cap(₹Cr.): | 359,644.14 | Face Value(₹): | 10.00 |
UltraTech Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 532538 | |
NSE Symbol: | ULTRACEMCO | |
P/E(TTM): | 57.42 | |
ISIN Demat: | INE481G01011 | |
Div & Yield%: | 0.63 | |
EPS(TTM): | 212.55 | |
Book Value(₹): | 2,364.53 | |
Market Cap(₹Cr.): | 359,644.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,132.70
|
12,105.00
|
Prev Close(₹) |
12,072.35
|
12,093.00
|
Volume |
2484
|
207437
|
Today's Range(₹) |
12,223.60 - 12,056.05
|
12,225.00 - 12,060.00
|
52-Week Range(₹) |
12,341.00 - 12,056.05
|
12,339.00 - 10,047.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
12210.0(x 126)
|
12210.0(x 126)
|